1 | GATES Darcy | Tfc | ||||
GATES Darcy | ||||||
16 | ||||||
GATES Darcy | ||||||
9 | COULOMBE Daniel | Sth | 10/4 | |||
COULOMBE Daniel | ||||||
8 | BLANC Herve | Cee | 10/9 | |||
GATES Darcy | ||||||
5 | BOLDUC Patrice | Srn | 19/8 | |||
GIULIANI Carlo | ||||||
12 | GIULIANI Carlo | Srn | 10/7 | |||
BUCKLEY Michael | ||||||
13 | 10/4 | |||||
BUCKLEY Michael | ||||||
4 | BUCKLEY Michael | Tfc | ||||
FOSTER Kyle | ||||||
3 | FOSTER Kyle | Cfa | 10/9 | |||
FOSTER Kyle | ||||||
14 | ||||||
FOSTER Kyle | ||||||
11 | BEAUDOIN Jean-Claude | Emr | 10/5 | |||
HOULE Francis | ||||||
6 | HOULE Francis | Sth | 10/9 | |||
FOSTER Kyle | ||||||
7 | MCDONNELL Michael | New | 10/9 | |||
MCDONNELL Michael | ||||||
10 | MARTINEAU Bernard | Sth | 10/8 | |||
PLASSE Claude | ||||||
15 | 10/8 | |||||
PLASSE Claude | ||||||
2 | PLASSE Claude | Bre |
Document Engarde - 10/20/2013 5:31:31 PM